| Last Updated: 01/08/2012 12:36 PM |
| City Departments: City Boards |
| SOLID WASTE MANAGEMENT DISTRICT | ||
| Name | Term Expires | Represents |
| Kevin Moriarty | June 1, 2012 | City Rep. |
| {back to top} | ||
| IMPACT FEE ADVISORY COMMITTEE | ||
| Name | Term Expires | Represents |
| Joseph A. Menicucci | -- | City Manager |
| Marilyn M. Foltz | -- | Director of Finance |
| Vacant | January 1, 2011 | CPA |
| Cliff Wrobetz | January 1, 2013 | Builder/Developer |
| Peter Morgan | January 1, 2013 | City Rep. |
| Vacant | January 1, 2012 | City Rep. |
| Rene Jones | January 1, 2012 | City Rep. |
| {back to top} | ||
| BELGRADE POLICE COMMISSION | ||
| Name | Term Expires | Represents |
| Mervin Gunderson | April 30, 2013 | Member |
| Ronald Barnett | April 30, 2012 | Member |
| Ricky Dighans | April 30, 2014 | Member |
| Authority Granted by 7-32-4151, MCA, 1985 Three Member Board - Three Year Terms |
||
| {back to top} | ||
| BELGRADE CITY-COUNTY PLANNING BOARD | ||
| Name | Term Expires | Represents |
| John Youngberg | December 31, 2011 | Council Rep |
| Kevin Lucas | December 31, 2011 | City Rep |
| Sandy Lee | December 21, 2011 | City Rep |
| Elizabeth Marum | December 31, 2011 | City Rep |
| Keith Mainwaring | December 31, 2012 | County Rep |
| Marty Klotovich | December 31, 2012 | County Rep |
| Mike Marx | December 3l, 2011 | Memb. at Large |
| David Brown | December 31, 2012 | County Rep |
| Henry Parsons | December 31, 2012 | County Rep |
| Jason Karp | -- | Ex-Officio |
| Authority Granted by 76-1-102, MCA, 1985 Nine Member Board - Two Year Terms |
||
| {back to top} | ||
| BELGRADE CITY-COUNTY LIBRARY BOARD OF TRUSTEES | ||
| Name | Term Expires | Represents |
| Gale Bacon | -- | Library Director |
| Chrysti Smith | June 30, 2013 | City Rep |
| Christopher Armstrong | June 30, 2014 | City Rep |
| David King | June 30, 2015 | County Rep |
| Connie Campbell | December 31, 2011 | Council Rep |
| Janel Tindall | June 30, 2012 | City Rep |
| -- | -- | Ex Officio |
| Authority Granted by 76-1-102, MCA, 1985 Five Member Board - Five Year Terms |
||
| {back to top} | ||
| INDEPENDENT GRIEVANCE REVIEW BOARD | ||
| Name | Term Expires | Represents |
| Patrick O'Donnell | April 30, 2013 | Member |
| Diane Letendre | April 30, 2012 | Member |
| Eileen Hosking | April 30, 2012 | Member |
Authority Granted by City Resolution 90-12, Personnel Policies |
||
| {back to top} | ||
| BOARD OF ADJUSTMENTS | ||
| Name | Term Expires | Represents |
| William Dreyer | April 30, 2014 | Member |
| Vacant | April 30, 2011 | Member |
| Bryan Connelley | April 30, 2012 | Member |
| Vacant | April 30, 2011 | Member |
| Richard Tramp (chairman) | April 30, 2013 | Member |
| Bryan Livergood | April 30, 2013 | Member |
| Mark Halvorson | April 30, 2013 | Member |
| Jason Karp | -- | Ex Officio |
| Authority Granted by 76-2-321, 1985, and City Zoning Ordinance. Seven Member Board - Three Year Terms (Formerly Five Member Board) |
||
| {back to top} | ||
| PARK AND RECREATION BOARD | ||
| Name | Term Expires | Represents |
| Joe Menicucci | -- | City Mgr |
| Patrick Becker | April 30, 2013 | Member |
| Doe Peterson | April 30, 2013 | Member |
| Joel Murdy | April 30, 2012 | Member |
| Diane Shearer | April 30, 2012 | Member |
| Anne Koentopp | June 30 of each year | Council Rep. |
| Authority Granted by 7-16-4201, MCA 1985 Five Member Board - Two Year Terms New By-Laws Approved 01/21/91 |
||
| {back to top} | ||
| REVOLVING LOAN FUND REVIEW COMMITTEE | ||
| Name | Represents | |
| Brad Cooper | City Elected Official | |
| Bill Mills | Belgrade Chamber of Commerce Rep | |
| Jeff Koski | Member of Financial Community | |
| Thomas E. Tuck | Member at Large (Belgrade Community) | |
| -- | Member at Large (Belgrade Community) | |
| Joe Menicucci | City Manager (Ex Officio Member) | |
| Two Year Terms | ||
| {back to top} | ||
| DISASTER EMERGENCY SERVICE COMMITTEE | ||
| Name | Represents | |
| Joseph Menicucci | City Manager | |
| E. J. Clark, Jr. | Police Chief | |
| -- | Council Rep | |
| -- | Council Rep | |
| -- | Fire Chief | |
| {back to top} | ||
| DEPUTY MAYOR | ||
| Name | Term Expires | Represents |
| John Youngberg | December 31, 2012 | Council Member |
| 1 Year Term | ||
| {back to top} | ||
| CITY JUDGE | ||
| Name | Term Expires | |
| Michele Snowberger | December 31 , 2015 | |
| 4 Year Term | ||
| {back to top} | ||
| WATER QUALITY DISTRICT | ||
| Name | Term Expires | Represents |
| Mark Criner | September 2014 | City Council Representative |
| Kathy Gallagher | September 2013 | City Representative |
| 3 Year Term | ||
| {back to top} | ||
| TREE BOARD | ||
| Name | Term Expires | Represents |
| Vacant | April 30, 2012 | Board Member |
| Steven C. Anderson | April 30, 2013 | Chairman |
| Elizabeth Marum | April 30, 2012 | Secretary |
| 2 Year Term (Established by Ord. 2007-9 Approved Nov. 19, 2007) | ||
| {back to top} | ||
| STREAMLINE ADVISORY BOARD | ||
| Name | Term Expires | Represents |
Patricia Gunderson |
July 1, 2012 | City Representative |
| {back to top} | ||